[ About file ]
Name: Nel nostro cielo un rombo di tuono (2022) .mkv WEB-DL 1080p.mkv
Date: Tue, 04 Mar 2025 10:32:42 +0100
Size: 8,830,535,251 bytes (8421.454669 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 02:37:56 (9476.288 s)
Container: matroska
Production date: Tue, 04 Mar 2025 10:32:28 +0100
Total tracks: 4
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_EAC3) {ita}
Track nr. 3: subtitle (S_TEXT/UTF8) [Forced] {ita}
Track nr. 4: subtitle (S_TEXT/UTF8) [SDH] {ita}
Muxing library: libebml v1.4.2 + libmatroska v1.6.4
Writing application: mkvmerge v63.0.0 ('Everything') 32-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 12.794293
Standard deviation: 3.008058
Std. dev. weighted mean: 2.894519
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 25 fps
Stream size: 8,069,991,461 bytes (7696.14359 MiB)
Duration (bs): 02:37:56 (9476 s)
Bitrate (bs): 6812.994057 kbps
Qf: 0.131423
[ Audio track ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=4 | deblock=1:0:0 | analyse=0x3:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=120 | chroma_me=1
User data: trellis=2 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=16
User data: b_pyramid=2 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=250 | keyint_min=126 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=16.0
User data: qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4 | vbv_maxrate=20000
User data: vbv_bufsize=25000 | crf_max=0.0 | nal_hrd=vbr | filler=0
User data: ip_ratio=1.40 | aq=1:0.80
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=20.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=17.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=19.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=18.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=24.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=23.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=21.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=25.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=22.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=26.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=31.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=27.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=28.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=36.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=33.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=32.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=29.0
SPS id: 0
Profile: High@L4
Num ref frames: 4
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: Yes
Total frames: 236,900
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 43357 ( 18.302 %) ####
B-slices: 191163 ( 80.694 %) ################
I-slices: 2380 ( 1.005 %)
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 12.794293
standard deviation: 3.008058
max DRF: 31
DRF<6: 0 ( 0.000 %)
DRF=6: 3884 ( 1.640 %)
DRF=7: 2895 ( 1.222 %)
DRF=8: 8724 ( 3.683 %) #
DRF=9: 13300 ( 5.614 %) #
DRF=10: 12454 ( 5.257 %) #
DRF=11: 40328 ( 17.023 %) ###
DRF=12: 38416 ( 16.216 %) ###
DRF=13: 33176 ( 14.004 %) ###
DRF=14: 21991 ( 9.283 %) ##
DRF=15: 18026 ( 7.609 %) ##
DRF=16: 18339 ( 7.741 %) ##
DRF=17: 12645 ( 5.338 %) #
DRF=18: 5422 ( 2.289 %)
DRF=19: 2408 ( 1.016 %)
DRF=20: 2103 ( 0.888 %)
DRF=21: 1291 ( 0.545 %)
DRF=22: 219 ( 0.092 %)
DRF=23: 116 ( 0.049 %)
DRF=24: 236 ( 0.100 %)
DRF=25: 42 ( 0.018 %)
DRF=26: 594 ( 0.251 %)
DRF=27: 51 ( 0.022 %)
DRF=28: 40 ( 0.017 %)
DRF=29: 17 ( 0.007 %)
DRF=30: 0 ( 0.000 %)
DRF=31: 183 ( 0.077 %)
DRF>31: 0 ( 0.000 %)
P-slices average DRF: 11.226884
P-slices std. deviation: 3.40095
P-slices max DRF: 31
B-slices average DRF: 13.175703
B-slices std. deviation: 2.775305
B-slices max DRF: 31
I-slices average DRF: 10.713025
I-slices std. deviation: 3.244063
I-slices max DRF: 31
[ Edition entry ]
UID: 21994849822874963
Hidden: No
Selected by default: No
Playlist: No
Chapters:
00:00:00,000-02:32:55,450: Part 01 {eng}
02:32:55,450-02:37:56,288: Credits {eng}