[ About file ]Name: Nightmares of Nature꞉ il lato oscuro della natura S01E01 Capitolo uno Via dalla foresta.mkv
Date: Tue, 30 Sep 2025 09:29:52 +0200
Size: 2,174,716,403 bytes (2073.971179 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 00:44:46 (2685.632 s)
Container: matroska
Production date: Tue, 30 Sep 2025 09:29:49 +0200
Total tracks: 8
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_EAC3) {ita}
Track nr. 3: audio (A_EAC3) {eng}
Track nr. 4: subtitle (S_TEXT/UTF8) [Forced] {ita}
Track nr. 5: subtitle (S_TEXT/UTF8) {ita}
Track nr. 6: subtitle (S_TEXT/UTF8) {ita}
Track nr. 7: subtitle (S_TEXT/UTF8) {eng}
Track nr. 8: subtitle (S_TEXT/UTF8) [SDH] {eng}
Muxing library: libebml v1.4.2 + libmatroska v1.6.4
Writing application: mkvmerge v63.0.0 ('Everything') 32-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 19.477465
Standard deviation: 4.097069
Std. dev. weighted mean: 4.08545
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 23.976024 fps
Stream size: 1,701,230,130 bytes (1622.419481 MiB)
Duration (bs): 00:44:46 (2685.599562 s)
Bitrate (bs): 5067.710478 kbps
Qf: 0.101932
[ Audio track nr. 1 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Audio track nr. 2 ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=4 | deblock=1:0:0 | analyse=0x3:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=120 | chroma_me=1
User data: trellis=2 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=8 | lookahead_threads=2
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=16
User data: b_pyramid=2 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=16.0
User data: qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4 | vbv_maxrate=20000
User data: vbv_bufsize=25000 | crf_max=0.0 | nal_hrd=vbr | filler=0
User data: ip_ratio=1.40 | aq=1:0.80
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=27.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=31.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=22.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=17.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=18.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=21.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=19.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=20.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=23.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=25.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=26.0
User data: intra_refresh=0 | rc_lookahead=240 | rc=crf | mbtree=1 | crf=24.0
SPS id: 0
Profile: High@L4
Num ref frames: 4
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: Yes
Total frames: 64,390
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 11630 ( 18.062 %) ####
B-slices: 52055 ( 80.843 %) ################
I-slices: 705 ( 1.095 %)
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 19.477465
standard deviation: 4.097069
max DRF: 42
DRF<6: 0 ( 0.000 %)
DRF=6: 270 ( 0.419 %)
DRF=7: 28 ( 0.043 %)
DRF=8: 67 ( 0.104 %)
DRF=9: 43 ( 0.067 %)
DRF=10: 21 ( 0.033 %)
DRF=11: 2157 ( 3.350 %) #
DRF=12: 21 ( 0.033 %)
DRF=13: 71 ( 0.110 %)
DRF=14: 232 ( 0.360 %)
DRF=15: 2440 ( 3.789 %) #
DRF=16: 7703 ( 11.963 %) ##
DRF=17: 9175 ( 14.249 %) ###
DRF=18: 7873 ( 12.227 %) ##
DRF=19: 7299 ( 11.336 %) ##
DRF=20: 5641 ( 8.761 %) ##
DRF=21: 4393 ( 6.822 %) #
DRF=22: 3492 ( 5.423 %) #
DRF=23: 3534 ( 5.488 %) #
DRF=24: 2169 ( 3.369 %) #
DRF=25: 1800 ( 2.795 %) #
DRF=26: 1692 ( 2.628 %) #
DRF=27: 1421 ( 2.207 %)
DRF=28: 823 ( 1.278 %)
DRF=29: 897 ( 1.393 %)
DRF=30: 542 ( 0.842 %)
DRF=31: 195 ( 0.303 %)
DRF=32: 260 ( 0.404 %)
DRF=33: 40 ( 0.062 %)
DRF=34: 34 ( 0.053 %)
DRF=35: 23 ( 0.036 %)
DRF=36: 18 ( 0.028 %)
DRF=37: 4 ( 0.006 %)
DRF=38: 1 ( 0.002 %)
DRF=39: 2 ( 0.003 %)
DRF>39: 9 ( 0.014 %)
P-slices average DRF: 19.001118
P-slices std. deviation: 3.711512
P-slices max DRF: 42
B-slices average DRF: 19.597676
B-slices std. deviation: 4.169875
B-slices max DRF: 42
I-slices average DRF: 18.459574
I-slices std. deviation: 4.020356
I-slices max DRF: 37
[ Edition entry ]
UID: 11186817752415433488
Hidden: No
Selected by default: No
Playlist: No
Chapters:
00:00:00,000-00:43:21,450: Part 01 {eng}
00:43:21,450-00:44:45,632: Credits {eng}