[ About file ]
Name: Cunk On Earth S01E01 In principius.mkv
Date: Tue, 28 Jan 2025 14:24:44 +0100
Size: 1,338,703,819 bytes (1276.687449 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 00:28:59 (1739.168 s)
Container: matroska
Production date: Tue, 28 Jan 2025 14:22:42 +0100
Total tracks: 4
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_EAC3) {eng}
Track nr. 3: subtitle (S_TEXT/UTF8) [] {ita}
Track nr. 4: subtitle (S_TEXT/UTF8) [SDH] {eng}
Muxing library: libebml v1.4.2 + libmatroska v1.6.4
Writing application: mkvmerge v63.0.0 ('Everything') 32-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 19.529293
Standard deviation: 3.204373
Std. dev. weighted mean: 3.171513
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 25 fps
Stream size: 1,240,812,107 bytes (1183.330638 MiB)
Duration (bs): 00:28:59 (1739 s)
Bitrate (bs): 5708.163804 kbps
Qf: 0.110111
[ Audio track ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=4 | deblock=1:0:0 | analyse=0x3:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=120 | chroma_me=1
User data: trellis=2 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=8 | lookahead_threads=2
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=16
User data: b_pyramid=2 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=250 | keyint_min=126 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=16.0
User data: qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4 | vbv_maxrate=20000
User data: vbv_bufsize=25000 | crf_max=0.0 | nal_hrd=vbr | filler=0
User data: ip_ratio=1.40 | aq=1:0.80
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=19.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=17.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=18.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=23.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=22.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=20.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=21.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=25.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=28.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=27.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=26.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=24.0
SPS id: 0
Profile: High@L4
Num ref frames: 4
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: Yes
Total frames: 43,475
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 7597 ( 17.474 %) ###
B-slices: 35421 ( 81.474 %) ################
I-slices: 457 ( 1.051 %)
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 19.529293
standard deviation: 3.204373
max DRF: 39
DRF<6: 0 ( 0.000 %)
DRF=6: 2 ( 0.005 %)
DRF=7: 2 ( 0.005 %)
DRF=8: 7 ( 0.016 %)
DRF=9: 16 ( 0.037 %)
DRF=10: 20 ( 0.046 %)
DRF=11: 52 ( 0.120 %)
DRF=12: 72 ( 0.166 %)
DRF=13: 76 ( 0.175 %)
DRF=14: 191 ( 0.439 %)
DRF=15: 641 ( 1.474 %)
DRF=16: 4891 ( 11.250 %) ##
DRF=17: 7562 ( 17.394 %) ###
DRF=18: 6112 ( 14.059 %) ###
DRF=19: 4364 ( 10.038 %) ##
DRF=20: 5145 ( 11.834 %) ##
DRF=21: 5089 ( 11.706 %) ##
DRF=22: 2762 ( 6.353 %) #
DRF=23: 1646 ( 3.786 %) #
DRF=24: 1465 ( 3.370 %) #
DRF=25: 1007 ( 2.316 %)
DRF=26: 1026 ( 2.360 %)
DRF=27: 505 ( 1.162 %)
DRF=28: 272 ( 0.626 %)
DRF=29: 156 ( 0.359 %)
DRF=30: 76 ( 0.175 %)
DRF=31: 84 ( 0.193 %)
DRF=32: 37 ( 0.085 %)
DRF=33: 61 ( 0.140 %)
DRF=34: 23 ( 0.053 %)
DRF=35: 29 ( 0.067 %)
DRF=36: 32 ( 0.074 %)
DRF=37: 30 ( 0.069 %)
DRF=38: 20 ( 0.046 %)
DRF=39: 2 ( 0.005 %)
DRF>39: 0 ( 0.000 %)
P-slices average DRF: 18.624062
P-slices std. deviation: 3.167317
P-slices max DRF: 38
B-slices average DRF: 19.744671
B-slices std. deviation: 3.171383
B-slices max DRF: 39
I-slices average DRF: 17.884026
I-slices std. deviation: 3.251276
I-slices max DRF: 35
[ Edition entry ]
UID: 12315964569927311167
Hidden: No
Selected by default: No
Playlist: No
Chapters:
00:00:00,000-00:28:26,450: Part 01 {eng}
00:28:26,450-00:28:59,168: Credits {eng}