[ About file ]Name: Ande magiche S01E01 Argentina e Cile dai ghiacci del sud.mkv
Date: Fri, 18 Apr 2025 13:23:00 +0200
Size: 1,607,679,689 bytes (1533.202828 MiB)
[ Magic ]
File type: Matroska data
File type: EBML file, creator matroska
[ Generic infos ]
Duration: 00:26:54 (1614.368 s)
Container: matroska
Production date: Thu, 17 Apr 2025 18:18:24 +0200
Total tracks: 4
Track nr. 1: video (V_MPEG4/ISO/AVC) {und}
Track nr. 2: audio (A_EAC3) [Latin American] {spa}
Track nr. 3: subtitle (S_TEXT/UTF8) [] {ita}
Track nr. 4: subtitle (S_TEXT/UTF8) [] {spa}
Muxing library: libebml v1.4.2 + libmatroska v1.6.4
Writing application: mkvmerge v63.0.0 ('Everything') 32-bit
[ Relevant data ]
Resolution: 1920 x 1080
Width: multiple of 32
Height: multiple of 8
Average DRF: 22.200035
Standard deviation: 4.572415
Std. dev. weighted mean: 4.498106
[ Video track ]
Codec ID: V_MPEG4/ISO/AVC
Resolution: 1920 x 1080
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 25 fps
Stream size: 1,478,085,326 bytes (1409.612013 MiB)
Duration (bs): 00:26:54 (1614.12 s)
Bitrate (bs): 7325.776651 kbps
Qf: 0.141315
[ Audio track ]
Codec ID: A_EAC3
Sampling frequency: 48000 Hz
Channels: 6
[ Video bitstream ]
Bitstream type: MPEG-4 Part 10
User data: x264 | core 148 r2727 7d026e8 | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=4 | deblock=1:0:0 | analyse=0x3:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=120 | chroma_me=1
User data: trellis=2 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=6 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=16
User data: b_pyramid=2 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=250 | keyint_min=126 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=16.0
User data: qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4 | vbv_maxrate=20000
User data: vbv_bufsize=25000 | crf_max=0.0 | nal_hrd=vbr | filler=0
User data: ip_ratio=1.40 | aq=1:0.80
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=20.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=26.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=19.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=22.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=24.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=18.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=21.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=25.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=23.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=17.0
User data: chroma_qp_offset=-2 | threads=9 | lookahead_threads=2
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=28.0
User data: intra_refresh=0 | rc_lookahead=250 | rc=crf | mbtree=1 | crf=31.0
SPS id: 0
Profile: High@L4
Num ref frames: 4
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Entropy coding type: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: Yes
Total frames: 40,353
Drop/delay frames: 0
Corrupt frames: 0
P-slices: 7930 ( 19.652 %) ####
B-slices: 32052 ( 79.429 %) ################
I-slices: 371 ( 0.919 %)
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ DRF analysis ]
average DRF: 22.200035
standard deviation: 4.572415
max DRF: 39
DRF<6: 0 ( 0.000 %)
DRF=6: 16 ( 0.040 %)
DRF=7: 17 ( 0.042 %)
DRF=8: 33 ( 0.082 %)
DRF=9: 86 ( 0.213 %)
DRF=10: 111 ( 0.275 %)
DRF=11: 135 ( 0.335 %)
DRF=12: 207 ( 0.513 %)
DRF=13: 281 ( 0.696 %)
DRF=14: 421 ( 1.043 %)
DRF=15: 1339 ( 3.318 %) #
DRF=16: 1212 ( 3.003 %) #
DRF=17: 1126 ( 2.790 %) #
DRF=18: 2444 ( 6.057 %) #
DRF=19: 3729 ( 9.241 %) ##
DRF=20: 3783 ( 9.375 %) ##
DRF=21: 4022 ( 9.967 %) ##
DRF=22: 3995 ( 9.900 %) ##
DRF=23: 2978 ( 7.380 %) #
DRF=24: 2930 ( 7.261 %) #
DRF=25: 2521 ( 6.247 %) #
DRF=26: 2133 ( 5.286 %) #
DRF=27: 1539 ( 3.814 %) #
DRF=28: 1349 ( 3.343 %) #
DRF=29: 1167 ( 2.892 %) #
DRF=30: 1005 ( 2.491 %)
DRF=31: 525 ( 1.301 %)
DRF=32: 428 ( 1.061 %)
DRF=33: 404 ( 1.001 %)
DRF=34: 169 ( 0.419 %)
DRF=35: 146 ( 0.362 %)
DRF=36: 70 ( 0.173 %)
DRF=37: 26 ( 0.064 %)
DRF=38: 5 ( 0.012 %)
DRF=39: 1 ( 0.002 %)
DRF>39: 0 ( 0.000 %)
P-slices average DRF: 20.630139
P-slices std. deviation: 4.537558
P-slices max DRF: 36
B-slices average DRF: 22.615905
B-slices std. deviation: 4.486806
B-slices max DRF: 39
I-slices average DRF: 19.827493
I-slices std. deviation: 4.631126
I-slices max DRF: 33
[ Edition entry ]
UID: 5062548303684279463
Hidden: No
Selected by default: No
Playlist: No
Chapters:
00:00:00,000-00:26:52,450: Part 01 {eng}
00:26:52,450-00:26:54,368: Credits {eng}